trustwallet-assets/blockchains/tron/assets
The Flash Currency-TFC 495d9b4dab
Add The Flash Currency (TRC10) (#17260)
* We Hope to trust support us to update the logo 

My name: Levanthu ceo of The Flash Currency- TFC commits that all the above information is true and genuine of TFC if there is any copy or copyright of images or project information, we are fully responsible responsibility to the law.
Thank team of Trust wallet!

* Delete blockchains/tron/assets/info.json directory

* UPDATE FLASH CURRENCY-TFC LOGO IN TRUST WALLET

* update the logo the flash currency tfc to trust

The flash currency commits that all the above information is true and genuine of TFC

* Delete blockchains/tron/assets/1004117 directory

* update logo the flash currency-TFC

My name: LEVANTHU project manager the flash currency -TFC we promise all information we provide is genuine TFC
The website: https://theflashcurrency.com/
White Paper: https://theflashcurrency.com/white-paper/
explore: https://tronscan.org/#/token/1004117
Twiiterr: https://twitter.com/flashtfc?s=21
Telegram: https://t.me/flashcurrencytfc
facebook: https://www.facebook.com/groups/1046965489139636/

* update logo the flash currency to trust wallet

Edit more accurate info to update logo

* TFC logo update

Commitment information is genuine

* updata logo 

Commitment information is genuine

* Delete info.json.json

* Delete logo.png.png

* Create info.json

* Delete info.json.json

* Create logo.png

* Delete logo.png.png

* Update info.json

* Fixes (sanity and consistency, auto)

* Update info.json

* Info for token The Flash Currency

* Update info.json

* Fixes (sanity and consistency, auto)

* Update info.json

* Fixes (sanity and consistency, auto)

Co-authored-by: ramsty <91697270+ramsty@users.noreply.github.com>
Co-authored-by: ramsty <ramsty@users.noreply.github.com>
Co-authored-by: CryptoA <82717856+Cryptocool1@users.noreply.github.com>
Co-authored-by: Cryptocool1 <Cryptocool1@users.noreply.github.com>
2022-01-12 21:53:54 +02:00
..
1000001 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000010 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000017 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1000018 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000131 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000161 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1000226 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000231 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000251 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1000307 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000317 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000318 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1000324 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000375 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000391 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1000430 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000451 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000475 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1000554 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000566 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000577 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1000641 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000709 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000811 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1000814 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000822 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000824 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1000848 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000849 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000854 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1000865 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000891 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000897 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1000898 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000900 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000907 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1000930 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000932 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000933 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1000935 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000943 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000945 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1000981 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1000985 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1000999 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001013 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001030 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001046 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001047 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001050 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001090 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001091 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001092 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001107 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001136 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001137 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001142 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001164 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001186 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001203 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001217 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001268 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001302 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001305 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001313 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001351 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001353 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001359 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001361 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001363 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001367 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001385 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001411 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001414 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001427 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001438 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001457 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001466 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001500 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001546 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001559 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001581 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001584 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001596 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001617 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001645 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001652 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001698 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001699 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001757 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001778 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001801 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001803 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001825 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001834 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001837 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001845 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001865 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001893 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001909 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1001920 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1001943 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1001949 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1002000 update_TRC_BTT (#17041) 2022-01-04 19:02:35 +08:00
1002021 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1002023 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1002028 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1002043 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1002058 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1002093 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1002116 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1002226 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1002234 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1002270 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1002357 Fixes (sanity and consistency, auto) 2021-12-19 18:02:20 +00:00
1002413 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1002469 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1002483 New sanity check (Golang) (#15960) 2021-11-22 23:34:56 +03:00
1002517 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1002570 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1002573 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1002575 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1002578 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1002605 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1002633 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1002671 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1002672 New sanity check (Golang) (#15960) 2021-11-22 23:34:56 +03:00
1002683 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1002762 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1002795 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1002831 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1002939 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1002963 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1002992 Fixes (sanity and consistency, auto), history 2021-04-08 05:15:19 +00:00
1003093 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1003095 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1003097 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1003123 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1003134 [Internal] Remove source_code, whitepaper fields (#10891) 2021-06-28 17:49:10 +02:00
1003148 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
1003152 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
1003257 [Internal] Remove source_code, whitepaper fields (#10891) 2021-06-28 17:49:10 +02:00
1003406 Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
1003611 [Internal] Remove socials sections from info.json's (#10876) 2021-06-28 11:24:55 +02:00
1004117 Add The Flash Currency (TRC10) (#17260) 2022-01-12 21:53:54 +02:00
TA6JuPYq2bFCRdTGyQtdTa2Xj5B4NB7sm1 Add files via upload (#7306) 2021-05-04 16:28:35 +03:00
TAFjULxiVgT4qWk6UZwjqwZXTSaGaqnVp4 update_TRC_BTT (#17041) 2022-01-04 19:02:35 +08:00
TAVDwcRTUpfibh5rr6GoE19FArsaHBfcur [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
TAvQRWviGyfbjcbbDaLVrh7T3tfPK6N5He [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
TBnY2jGuuYYF4j7kp1otQizqF5wbEhFKxA Fixes (sanity and consistency, auto), history 2021-05-31 07:18:54 +00:00
TBwoSTyywvLrgjSgaatxrBhxt3DGpVuENh [Internal] Add status field to all info files (#5514) 2021-02-08 11:38:26 +01:00
TCDgp5bwtixaShPifUm7HpZ71C1pe6zif1 Fixes (sanity and consistency, auto) 2021-12-14 11:24:32 +00:00
TCFLL5dx5ZJdKnWuesXxi1VPwjLVmWZZy9 Fixes (sanity and consistency, auto) 2021-12-08 18:23:58 +00:00
TCfLxS9xHxH8auBL3T8pf3NFTZhsxy4Ncg Info for token Pallapay (#10864) 2021-06-28 11:03:53 +03:00
TCMwzYUUCxLkTNpXjkYSBgXgqXwt7KJ82y Fixes (sanity and consistency, auto) 2021-10-01 11:28:57 +00:00
TCRhVHPv6efvXgogNMhiunAMXFKcMmv2pF Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
TDFRfJLThnLXgtEBBBmA2LGwz3Ex9dAMCE [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
TDh4z44NbqrCGVCCqBe753UqHW2CcDpurB [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
TDXJ1dSPLsN52jhP32NvVyhQ5X265BNU5c [Internal] Remove source_code, whitepaper fields (#10891) 2021-06-28 17:49:10 +02:00
TEkxiTehnzSmSe2XqrBj4w32RUN966rdz8 Fixes (sanity and consistency, auto), history 2021-07-02 05:24:27 +00:00
TFczxzPhnThNSqr5by8tvxsdCFRRz6cPNq add_TRC20_NFT (#15169) 2021-11-05 23:41:37 +08:00
TG37mUxRUaH1E8DWSrrmoQ79BnZn1yHztb Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
TGbhcodQ1jRWB3ZywmfwsRTh4rwbiL2mzh [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
THvZvKPLHKLJhEFYKiyqj6j8G8nGgfg7ur [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
TJ63TQ3fvibq9pgkiFysPgDWkim1tBjejC Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
TJM6YUK7PsyhncoZG3b28ZFrZFWZLuAT4n [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
TJoiXo9nPhqPFvYfuHjUzswdth9Lu7Vg2p Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
TJSBUFSe2E1Ncp5jo9ERD8LajjzpMa7F3C [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
TJvqNiWUN2v2NBG12UhfV7WSvReJkRP3VC [Internal] Remove source_code, whitepaper fields (#10891) 2021-06-28 17:49:10 +02:00
TJzcEaqgYk9g4jZLEsB2DksLGikM4dWwYJ [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
TKkeiboTkxXKJpbmVFbv4a8ov5rAfRDMf9 update_TRC20_SUN (#10255) 2021-06-17 15:40:11 +08:00
TKTcfBEKpp5ZRPwmiZ8SfLx8W7CDZ7PHCY [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
TKttnV3FSY1iEoAwB4N52WK2DxdV94KpSd [Internal] Duplicate info from 'socials' to 'links' (#10639) 2021-06-24 10:58:38 +02:00
TLa2f6VPqDgRE67v1736s7bJ8Ray5wYjU7 Add links to WIN token (#11212) 2021-07-03 21:53:25 +03:00
TLGd97zsjrkomUDF962ZFMerdQxPffG7hX [Internal] Remove source_code, whitepaper fields (#10891) 2021-06-28 17:49:10 +02:00
TLLo3PU91yKPbwvSbuawvWKCzNX2JHYEE2 Fixes (sanity and consistency, auto), history 2021-06-22 10:35:03 +00:00
TMhjbHzJCiMWqa5oqn2DF3mGw5yh9oQNf2 [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
TMnqP8yuZrKJFXN59KoVDthkmM3LRkiZXP [Internal] Remove source_code, whitepaper fields (#10891) 2021-06-28 17:49:10 +02:00
TMNTn2uFAHhkGE3uuM84rhfRRjt6ry9xnL Remove whitespace chars from asset desc field (#17220) 2022-01-11 22:32:05 +03:00
TMNyGQm6DxaaKxH2sSebScgRNsMgqANEzY Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
TMwFHYXLJaRUPeW6421aqXL4ZEzPRFGkGT [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
TN7zQd2oCCguSQykZ437tZzLEaGJ7EGyha Fix BEP20 and other explorers (80) (#7499) 2021-05-07 12:56:36 +02:00
TNjt5fShPVJ4YpsLuU4THuBbg58g2bZoLk [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
TNZXVQUKQ8Gnjq2BqLvt2kC5WbeDQc1q3j Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
TPAQRJSVatTZLLaguCFMXGFKegKnqnKH2s [Internal] Remove source_code, whitepaper fields (#10891) 2021-06-28 17:49:10 +02:00
TPRuU2GbXPwvvSuggE4xKMRtzsfwYfvBWq [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
TQhfmGiZvRt3oe9vKv6W9WXRr4oErxc8RE Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
TQsm77PKjtpfawYu2LuQVTkigQcHPFLBaw Remove whitespace chars from asset desc field (#17220) 2022-01-11 22:32:05 +03:00
TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t Update info.json (#11097) 2021-07-02 20:22:08 +03:00
TSkG9SSKdWV5QBuTPN6udi48rym5iPpLof [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
TSSMHYeV2uE9qYH95DqyoCuNCzEL1NvU3S update_TRC20_SUN (#10255) 2021-06-17 15:40:11 +08:00
TTUwzoZAK6rpDjpSh8B2XFTnxGfbMLHJaq Info for token KING OF DEFI (#6383) 2021-04-13 16:55:58 +02:00
TTYpHRvz826qA8ChsSvdJKfAY4wiY7p1NP [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
TUH4wj8tox7sVxvkTqHLogn6mRVKfrK71M Info for token Happiness (#11185) 2021-07-03 17:11:31 +03:00
TUH63441fBWg2Jam4qTYC8aKX7Np3fHi1b Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
TUL5yxRKeSWvceLZ3BSU5iNJcQmNxkWayh [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
TUpMhErZL2fhh4sVNULAbNKLokS4GjC1F4 update TrueUSD Info and Logo (#12649) 2021-08-11 14:03:35 +03:00
TV2UZpAzMPuMNpzQW8FJEHidDB1oht7Anb [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
TVj7RNVHy6thbM7BWdSe9G6gXwKhjhdNZS [Internal] Add status field to all info files (#5514) 2021-02-08 11:38:26 +01:00
TVocZFCRZ6tg8MqKCKXzZ9H2qSg29T75tK Add AMA logo and info (#10342) 2021-06-18 18:30:44 +04:00
TVthmvBhhmgVNnXZwCvCFoCUTC9Hj4eg6y Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
TW2BkFwvkoH9Cx2zwifTacwkGSGiyiZWmt [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
TWmocwvHpui48QXUVJeW2SvcFe8LyNgLCU Remove old logo for NCC (TRC20) (#16568) 2021-12-14 13:22:27 +02:00
TWUs7FajJdRK26U1A5KZJbo8wP7jHiRFwk Info for token ZOE CASH (#14304) 2021-10-11 15:51:45 +03:00
TWVVcRqRmpyAi9dASvTXrqnS7FrwvDezMn [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
TWXZxJDGWVhNz2SXx31kQGA5kb2cjAz9ys Fixes (sanity and consistency, auto), history 2021-05-07 14:58:53 +00:00
TXBcx59eDVndV5upFQnTR2xdvqFd5reXET Remove whitespace chars from asset desc field (#17220) 2022-01-11 22:32:05 +03:00
TXfUT4K3z8tatGAk3rEw5qMuqrPXp28h4g Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
TYLrbh1pVcx95bop33XQ1iYdh7r3ogEQ8Q change status 2021-04-06 17:12:13 +08:00
TYM9eM22SCynRc5YaMxE2PX1kwv7H2rXAu [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
TYNgrZX2eLPZ8UUoZEWuiUZYn3bh8fHU8f Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
TYqgBctn2NjCQZLBbh1SMEAsH36mopnNqo [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00
TYxoK7DAvfze7ByWA7LYnzcoLxdKQpjrD1 [Internal] Edit ERC20 tokens info (#5879) 2021-03-11 19:39:34 +08:00
TZ5jA9F5zGRgi9qk9ATMu6D7wyEpnxQGJh [Internal] Remove source_code, whitepaper fields (#10891) 2021-06-28 17:49:10 +02:00
TZGQJY1QbZuXJmMgDgoZVeG4mD1Ef6SdWU Updated TRON tokens info (#5914) 2021-03-12 23:01:52 -08:00
TZHTVehxLeoVQ5uuQLy3TDx4Uuw6EmHVNF [Internal] Update token statuses (#5857) 2021-03-10 11:57:24 -08:00