Commit Graph

1584 Commits

Author SHA1 Message Date
BTCUltimatum
257c82b25e
Add BTC Ultimatum (#1627)
* Add BTC Ultimatum

Name : Bitcoin Ultimatum
Symbol : BTCU
Contract Address : 0x58de03C21AFF366739575c8701561f1B01Fd328b

* Add logo

* Update 0x58de03C21AFF366739575c8701561f1B01Fd328b

* Update

* move

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-30 10:52:48 -07:00
SaAtHi-SaAtHi
4ac56a1482
Please Add to Trust Wallet (WWW) (#1630)
{
    "name": "World Wide Web Coin (WWW)",
    "website": "https://norisk.trade",
    "short_description": "WWW is a Stable Coin which want to sell Internet throughout the world.Backed stablecoins are subject to the same volatility and risk associated with the backing asset. If the backed stablecoin is backed in a decentralized manner, then they are relatively safe from predation, but if there is a central vault, they may be robbed, of suffer loss of confidence.",
    "explorers": [
        {
            "name": "Etherscan",
            "url": "https://etherscan.io/address/0x6a0ae448da83d73b291a199b798d13bb2e7d664d"
        }
    ],
    "data_source": "crowd"
}
2020-03-30 10:48:48 -07:00
Philipp Pendelin
fed05331ad
Added BTC2X, NTC, SATX logos (#1628) 2020-03-30 10:48:00 -07:00
Mykola
0ee9ed264f Daily update 2020-03-29 12:58:40 -07:00
Jennifer Melzer
581c43317a
update oxycoin (#1621)
* update oxycoin

* c

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-29 12:43:02 -07:00
irealrahul
2c9cc35a19
Add files via upload (#1623) 2020-03-29 12:42:50 -07:00
Philipp Pendelin
c1d65f8f7d
Uploaded ERC223 logo (#1620) 2020-03-29 12:40:52 -07:00
Mykola
3827ecccae Gold FX (GFX) 2020-03-29 12:40:16 -07:00
Mykola
0b130abb8d Daily update 2020-03-28 12:12:34 -07:00
ZCore Crypto
cec28e0444
Add ZCore Token (#1609)
* Add ZCore Token

* Update logo.png

* Add ZCore Token

* c

Co-authored-by: Mosqueiro <erickcosta2010@gmail.com>
Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-28 11:32:14 -07:00
DigitalCHF
52738f0698
Add Digital CHF on TrustWallet (#1613)
* Add Digital CHF

Name : Digital CHF
Symbol : DCHF
Smart Contract : 0x0703Fb3CCF77D117Ecbb19774b5f97c5a4875c9D
Explorer : https://etherscan.io/token/0x0703Fb3CCF77D117Ecbb19774b5f97c5a4875c9D

* Add Logo Digital CHF

blockchains/ethereum/assets/0x0703Fb3CCF77D117Ecbb19774b5f97c5a4875c9D

* Update Digital CHF

Please Add and Update Digital CHF on TrustWallet
Name : Digital CHF
Symbol : DCHF
Smart Contract : 0x0703Fb3CCF77D117Ecbb19774b5f97c5a4875c9D

* move

* Add info

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-28 11:32:02 -07:00
Mykola
42e1fd9b20 RICH Token (RICH) 2020-03-28 11:18:05 -07:00
Mykola
6bc9b95b13 Natretix (NRX) 2020-03-28 11:16:48 -07:00
Philipp Pendelin
b7381d3daf
Updated FB logo (#1614) 2020-03-28 11:12:32 -07:00
Vittorio Minacori
82fc45cc69
Add Shaka (#1615) 2020-03-28 11:12:14 -07:00
Mykola
5138d17a0b Daily update 2020-03-27 12:51:29 -07:00
Jeffrey Boyd Garrison
df71b4029b
Logo Add for 'JBG' ERC20 Token (#1580)
* Logo Add for 'JBG' ERC20 Token

Uploaded correct 'logo.png' transparent 512x512px sized logo image with intent to have it display in Trust Wallet. JBG is a social/utility token that is currently an accepted payment option by one of the storefronts on the OpenSea NFT marketplace.

* cs

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-27 12:43:22 -07:00
ltconlinemarkets
a77e5d3aa6
ltconline icon uplode (#1607)
* uplode ltconline icon

* lom icon uplode

* Ltconlinemarkets

* rm

* resize

* fix json

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-27 12:42:16 -07:00
Mykola
cb520fbe91 Saiful (SFL) 2020-03-27 12:40:38 -07:00
SPRNZR
715aab2b19
CRYPTOASH Token Update (#1594)
* CRYPTOASH Token Update

CRYPTOASH Token Logo Update

* CRYPTOASH Token Update Info
2020-03-27 12:38:09 -07:00
Mykola
c63271b0c9 Digital CHF (DCHF) 2020-03-27 12:34:20 -07:00
Philipp Pendelin
49dc66d573
Updated logo (#1588) 2020-03-27 12:31:01 -07:00
rebitcoins
d12921c1e0
logo update (#1597)
* logo update

* update logo
2020-03-27 12:30:44 -07:00
Atomlogy
63e16f74ac
Add Atomlogy token (#1582)
Name: Atomlogy
Symbol: ATG
Smartcontract: 0x0DB953dD0668047601771AD901a2069b70a74e0E
2020-03-26 21:26:49 -07:00
Fipercash
a77844a1ff
Upload FPC token (#1583)
0x962E5A8F6Ad82C0F70aAD527f353A340048f8CbB
Fipercash (FPC)
2020-03-26 21:26:21 -07:00
Catnero
a7ba952e69
Please add Catnero token (#1584) 2020-03-26 21:26:08 -07:00
Mykola
f1bffb94c0 Daily update 2020-03-26 12:21:20 -07:00
Mykola
642bdc599b Update Fearless (FEAR) 2020-03-26 12:12:36 -07:00
Azim565
0d83e222f3
Uplode lom icon (#1574)
* Uplode lom icon

* uplode lom icon

* lom icon uplode

* move

* resize

* Uplode lom icon

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-26 12:09:38 -07:00
AdsByWiFiWADS
51574bf300
irm logo (#1556)
* adsbywifi update logo

* wads update logo

* wads update logo

* wads update logo

* remove checksum for test

* Enable checksum conversion

* Return rename result

* try force

* Use process.cwd() for full path

* rename checksum script

* Update map

* irm logo

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-26 12:09:11 -07:00
Filinomus
d62b69b2cb
Create info.json (#1572)
* Create info.json

BRX token description

* Edit json

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-26 12:05:32 -07:00
Philipp Pendelin
a7c6a4a4ea
Added Financebull logo (#1575) 2020-03-26 11:52:18 -07:00
electrolitetoken
782d59fd74
Add ETLX (#1552)
* Add files via upload

* MOVE

* Add files via upload

* Move again

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-26 11:51:46 -07:00
Finley Corrigan
a3e72107eb
Fixed Added TPT Logo (#1566)
* added tpt logo

* Delete logo.png

* Added TPT Logo

Added Toilet Paper Token logo to wallet
2020-03-26 11:47:37 -07:00
oleksiivinogradov
796337ea3c
update CRAD and NSRT (#1567)
* update CRAD and NSRT

update CRAD and NSRT

* Some fixes

Co-authored-by: Alex Vinogradov <alex@cfc.io>
Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-26 11:43:45 -07:00
SPRNZR
7d0e4055b7
CRYPTOASH Token Update (#1570)
CRYPTOASH Token Logo Update
2020-03-26 11:43:16 -07:00
rizintechnology
18caf2d108
Add RIZIN Token Logo (#1573)
Token Name: RIZIN
Symbol: RZN
Contract Address: 0xA13d570cea90D9Ae0AAe2C2BbA975645BC82ae85
2020-03-26 11:34:28 -07:00
Mykola
39d60f23ef Daily update 2020-03-24 21:07:52 -07:00
AdsByWiFiWADS
dfa5e1c3c9
wads update logo (#1541)
* adsbywifi update logo

* wads update logo

* wads update logo

* wads update logo

* remove checksum for test

* Enable checksum conversion

* Return rename result

* try force

* Use process.cwd() for full path

* rename checksum script

* Update map

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-24 21:02:32 -07:00
lovelikedenim57
2a627b2d47
updated icon for The Emperial Currency (#1550)
* updated icon for The Emperial Currency

* update icon for Emperial Units

* cleanup

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-24 17:47:40 -07:00
Andrew M
8e6df3235e
Update Token Info 032320 (#1533)
* Update Token Info 032320

Updated token info based on CMC rankings as of 3/23/2020, Includes top 61 to 100 supported tokens.

* Optimised images with calibre/image-actions

* Remove token symbol from description

* Optimised images with calibre/image-actions

Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com>
Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-24 11:51:25 -07:00
Rodrigo Cremer
5b43667294
Add Crypto BRL - Logo & Info (trustwallet#1547) (#1547)
* Add RAS

* Add RAS

* Add RAS

Add RAS

* Add BitWex

* Add GOL

* lowercase

* Add Crypto BRL - logo & info

* Add Crypto BRL - Logo & Info

* checksum

* Remove lowercase version

* rm

* rm

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-24 11:47:31 -07:00
Cryptomoney35
4dc465bca1
update TBNG token logo (#1529)
* update TBNG token logo

* C

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-24 11:21:31 -07:00
Sébastien Krafft
b5fbef3930
Added MPS logo and info (#1542) 2020-03-24 11:20:57 -07:00
ashpaytoken
95d0da4e0a
ADD AshPay (#1532)
* Add files via upload

* move

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-24 11:20:31 -07:00
Thomas Decostre
bd50e87962
Update info (#1540)
Atm is full capacity

Co-authored-by: mykola.eth <3277207+kolya182@users.noreply.github.com>
2020-03-24 11:19:09 -07:00
Philipp Pendelin
ae82a8d8f0
Added RAC logo (#1543) 2020-03-24 11:17:49 -07:00
Caleb Sheridan
e9a921f321
ITALIA token (#1544)
* Create .gitkeep

* Add files via upload

* Delete .gitkeep

* Create .gitkeep

* Add files via upload

* Delete .gitkeep

* Create .gitkeep

* Add files via upload

* Delete .gitkeep
2020-03-24 11:17:34 -07:00
Mykola
e49101e268 COMBO (COMBO) 2020-03-23 11:44:21 -07:00
AdsByWiFiWADS
d90816728d
adsbywifi update logo (#1534) 2020-03-23 11:43:25 -07:00
Mykola
f9dc1adb63 Daily update 2020-03-22 12:58:56 -07:00
electrolitetoken
ea5c0e831c
Upload ElectroLite (#1524)
* Add files via upload

* MOVE

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-22 11:32:28 -07:00
Mykola
7e1b4abb47 Thaler Group Company (TGCO) 2020-03-22 11:25:38 -07:00
Mykola
ad07ae201b Move
Close  https://github.com/trustwallet/assets/pull/1528
2020-03-22 11:23:58 -07:00
Solidity Coder
67cbbf8580
Please add FC007 on TrustWallet (#1526)
Token Name	: Friendcoin007
Symbol		: FC007
Decimals	: 18
Total Supply	: 7,604,953,650 FC007
Contract Address: 0x35F82CAa11C2459E179Bc8102cCE439D77C8Ef25
Original Logo
2020-03-22 11:20:48 -07:00
Mykola
f3ffd0b9ae
Update coin info structure (#1511)
* Remove data_source and change explorers for coin info list

* Remove explorers and data_soruce from info model

* Add new helper func getChainAssetInfoPath

* script

* Rename explorers => explorer

* Rename explorers => explorer

* Remove lowercased version

* Optimised images with calibre/image-actions

* remove

Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com>
2020-03-21 20:12:51 -07:00
Mykola
841587add0 Remove lowercase 2020-03-21 16:44:22 -07:00
Mykola
36917674c1 Update 2020-03-21 14:28:49 -07:00
adsbywifi
2f2c817851
new loooogoooo (#1514)
* wads black edition logo

wads black edition logo

* new loooogoooo

new loooogoooo
2020-03-21 13:46:16 -07:00
Shyam
727a9fa882
Please add TGCO token logo on trust wallet (#1515)
* Add files via upload

* Ethereum Money (ETHMNY)

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-21 13:42:35 -07:00
imperial-tokens
568d0b297b
Imperial ERC20 Token (#1517)
{
    "name": "Imperial",
    "website": "https://imperialtokens.com/index",
    "short_description": "Global currency reserve for fiat and cryptocurrency.",
    "description": "Mobile p2p golang blockchain utilizing sharded chains and unique IPv6 addresses for cross referencing.",
    "explorers": [
        {
            "name": "Imperial",
            "url": "https://etherscan.io/"
        }
    ],
    "socials": [
        {
            "name": "Twitter",
            "url": "https://twitter.com/ImperialTokens",
            "handle": "ImperialTokens"
        }
    ],
    "data_source": "founder"
}
2020-03-21 13:38:20 -07:00
irealrahul
5ba355dd8d
Add files via upload (#1520) 2020-03-21 13:37:52 -07:00
glosmatin
e84c09185e
Upload GLOSMATIN (GL) (#1510) 2020-03-20 20:37:40 -07:00
Andrew M
509deedd54
Update Token Info 032020 (#1502)
* Update Token Info 032020

Updated token info based on CMC rankings, top 30 to 60.

* Optimised images with calibre/image-actions

* Optimised images with calibre/image-actions

* clean

Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com>
Co-authored-by: Mykola <3277207+kolya182@users.noreply.github.com>
Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-20 15:54:18 -07:00
Mykola
65c89d7dc6 Update logo 2020-03-20 15:23:24 -07:00
boonchuan
687bd4d6c6
Add files via upload (#1501)
* Add files via upload

* Add files via upload

Co-authored-by: Mykola <3277207+kolya182@users.noreply.github.com>
2020-03-20 15:21:31 -07:00
Mykola
95ac877061 Add SpeedKingToken (SKT) 2020-03-20 15:18:40 -07:00
EtherX Project
9f4ed41dd6
Upload EtherX Token (#1509)
* Add files via upload

* Add script to move files /assets/0x..XX.png => /asstes/0x..XX/logo.png

Co-authored-by: Mykola <3277207+kolya182@users.noreply.github.com>
Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-20 15:16:45 -07:00
banishwor
5859208399
ADD GREATBEAR (GTB) Token logo on Trust Wallet (#1505)
Add SpeedKingToken [ SKT] on TrustWallet

Contract Address: 0xaa5c28be0f1173612ea3fcc9e461ccb7b9390213
Token Name - GREATBEAR (GTB)
Contract: 0x9eA724DeC925e87f79e77E39edb52cC23EaF57Cf
Supply token- 100,000,000 GTB
Decimal- 18
2020-03-20 13:49:34 -07:00
xion30
5892457e09
add logo in hashthereum (#1508)
* add files via upload

* STK Coin (STK)

* Checksum test

* Add wrong asset naming

* Add script checking logo extension

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-20 13:48:55 -07:00
Mykola
4d91cb645c ASTOX (ASTX)
Close https://github.com/trustwallet/assets/pull/1498/files?short_path=330b1ac#diff-330b1aca67b6aaae4478289677afad94
2020-03-19 18:45:43 -07:00
Mykola
f604bf64ec BrazilMinerioCoin (BMC)
Close https://github.com/trustwallet/assets/pull/1497
2020-03-19 18:41:44 -07:00
Mykola
29fa90689d Litecoin SV (LSV) 2020-03-19 18:38:53 -07:00
Mykola
53819c4b99 Lowercase extension 2020-03-18 19:07:53 -07:00
Mykola
668fbfa9de Update 2020-03-18 18:51:45 -07:00
Mykola
de1d30ba9f move 2020-03-18 18:30:21 -07:00
Mykola
5e1a3de0e4 FacelightX (FHD) 2020-03-18 18:28:12 -07:00
boonchuan
bb2e439239
Create Pull (#1488)
* BCToken

BCToken Logo File

* XBO

XBO
2020-03-18 18:27:07 -07:00
fazhancoin
6460ab4031
Upload ZXL logo (#1489) 2020-03-18 18:26:53 -07:00
Mykola
a3433629c1 Update list 2020-03-18 15:38:12 -07:00
Mizan A Rahi
b6c606a455
0x203Ba630BFC57E3BD9f0DD8EA38B30e972d0E050 (#1480)
* Add files via upload

* Add files via upload

obidua Provides Customers for retailers from his nearby location around 0-2 km that’s why retailer can easily deliver the item to customers doorstep within 10-30 minutes of rapid fast delivery. If retailers got an average of 5 to 10 orders per day than we provide him facility of a delivery Counter/Boy. We also catching up rural areas users through pickup and drop point facility to serve batter way.

* Add files via upload

* Add files via upload

* Add files via upload

* Add files via upload

* Add files via upload

* Resize

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-18 15:22:11 -07:00
Mykola
6711cdec9f Update Tellor Tributes (TRB) 2020-03-18 15:15:02 -07:00
Mykola
0c506cc5d4 JILT (JLT) 2020-03-18 15:14:00 -07:00
Dai Hovey
aa50189e78
Added Saint Fame $ICK logo (#1479) 2020-03-18 15:13:14 -07:00
Solidity Coder
0fb787b480
Please add TARM on TrustWallet (#1484)
Token Name	: ARMTOKEN
Symbol		: TARM
Decimals	: 18
Total Supply	: 330,000,000 TARM
Contract Address: 0xcDd0A6B15B49A9eb3Ce011CCE22FAc2ccf09ecE6
Original Logo
2020-03-18 15:10:44 -07:00
escudonavacense
07adcfa421
Add files via upload (#1485) 2020-03-18 15:10:34 -07:00
Mykola
3b66c2f9d7 update list 2020-03-17 11:20:58 -07:00
Mykola
bfdecf9631 Merge branch 'master' of https://github.com/trustwallet/assets 2020-03-17 11:04:56 -07:00
tronfamily
f030526d88
Add TRON-Family and Logo to validator list (#1470)
* Add TRON-Family and Logo to validator list

* Formatting fixed
2020-03-17 11:04:44 -07:00
Kim Ryu Hyun (김유현 金流铉)
699c350e73
Update XANK logo (#1469) 2020-03-17 11:04:27 -07:00
Mykola
83a9eb7200 MAKCOIN (MAK) 2020-03-17 11:03:53 -07:00
Mizan A Rahi
69a65b2948
0x61D0ADfCF76225F3060eD9F72a5d74523c8eCabE.json (#1474)
* Add files via upload

* Add files via upload

obidua Provides Customers for retailers from his nearby location around 0-2 km that’s why retailer can easily deliver the item to customers doorstep within 10-30 minutes of rapid fast delivery. If retailers got an average of 5 to 10 orders per day than we provide him facility of a delivery Counter/Boy. We also catching up rural areas users through pickup and drop point facility to serve batter way.

* Add files via upload
2020-03-17 11:02:34 -07:00
fazhancoin
7032ac57e3
Upload FZC logo (#1475) 2020-03-17 10:38:05 -07:00
Solidity Coder
8c3704ef6f
Please add BIN on TrustWallet (#1476)
Token Name	: Billions Icon
Symbol		: BIN
Decimals	: 10
Total Supply	: 500,000,0000 BIN
Contract Address: 0x1929658f7578AA8F25792BA891654878F2C3AE18
Original Logo
2020-03-17 10:37:53 -07:00
winstexcom
94cc1ee44a
Add Winstex Token (#1478)
* Add Winstex Token Info

* Add Winstex Token Logo

Add Winstex Token Logo
2020-03-17 10:37:41 -07:00
tronfamily
db9b7e8093
Add Logo TRON Family to validators list (#1471) 2020-03-16 23:19:03 -07:00
Mykola
9b5268b21e r 2020-03-16 17:09:39 -07:00
Mykola
605c50db38 remove lowercase 2020-03-16 16:02:18 -07:00
Mykola
0a6d4d1062 Update 2020-03-16 15:50:35 -07:00
Mykola
c9775c3d41 add comunity 2020-03-16 15:15:55 -07:00
Tyera Eulberg
68af9e8bcf
Solana: Updated logo and init validators (#1466)
* Update solana logo

* Initial solana validator file
2020-03-16 15:14:30 -07:00
aoha
049bcaf4c1
diaspora token logo update (#1440)
* Diaspora token logo update

* diaspora token logo update
2020-03-16 14:51:03 -07:00
nouvic
7cf5c101c9
Add Instantily (TILY) logo (#1441)
Adding Instantily Logo.
2020-03-16 14:50:47 -07:00
Marco™
fdd7030234
update ZTAR logo (#1444)
update of ZTAR logo 26x256 png
2020-03-16 14:50:35 -07:00
N2cryptoN
bf832f36cd
update BNC token logo (#1445) 2020-03-16 14:50:22 -07:00
makcoin933
a2f1590415
Add MAKCOIN (#1455)
* Update BAT description

Modified BAT description

* Optimised images with calibre/image-actions

Co-authored-by: zachzwei <35627271+zachzwei@users.noreply.github.com>
Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com>
2020-03-16 14:50:11 -07:00
Mykola
6f4b1220a1 update kiwi 2020-03-16 14:49:31 -07:00
Mykola
cd33a91091 ECDF 2020-03-16 14:48:16 -07:00
TheLuxuryBank
ec066b507a
Add TLB Logo (#1446)
* Add files via upload

* Add Logo

* move

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-16 14:47:33 -07:00
techkaran3
a55ec5e87b
add ormx (#1447)
* add ormx

* move

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-16 14:46:23 -07:00
Ersan YAKIT
6556d05eb6
bidcoin bid logo integration (#1449)
bidcoin bid logo integration
2020-03-16 14:45:20 -07:00
dafara
073ed28941
Add logo ECOSCu (#1448)
* Logo for the project ecosc.net

* Logo ECOSCu
2020-03-16 14:45:11 -07:00
Milan Mahato
ba47e2601b
Upload Bitcoincash Token (#1451)
* Add files via upload

* move

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-16 14:44:57 -07:00
dependabot[bot]
baf6ace7e2
Bump acorn from 6.4.0 to 6.4.1 (#1452)
* Bump acorn from 6.4.0 to 6.4.1

Bumps [acorn](https://github.com/acornjs/acorn) from 6.4.0 to 6.4.1.
- [Release notes](https://github.com/acornjs/acorn/releases)
- [Commits](https://github.com/acornjs/acorn/compare/6.4.0...6.4.1)

Signed-off-by: dependabot[bot] <support@github.com>

* Optimised images with calibre/image-actions

Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>
Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com>
2020-03-16 14:35:23 -07:00
geekydivya
f28385928d
diaspora token logo update (#1454) 2020-03-16 14:35:04 -07:00
adsbywifi
ed53585d41
WADS First Logo (#1456)
* WADS

* WADS Logo

* AdsByWiFi First Logo

* wads
2020-03-16 14:34:50 -07:00
Mykola
077d4dd121 Proof of Nature Token (PoN) 2020-03-16 14:32:49 -07:00
MAA-ICO
45b1827ba7
wads logo add (#1459) 2020-03-16 14:29:52 -07:00
Shadowbox
879552e7b8
upload logo (#1460)
* Create test

* Add files via upload

* Delete test

* Delete logo.png

* Create file

* Add files via upload

* Delete file
2020-03-16 14:29:38 -07:00
wjdfx
3b80fbce86
add bitcat cosmos validator & tezos baker (#1462)
* Update list.json

* Create logo

* Add files via upload

* Delete logo

* Update list.json

* Create logo

* Add files via upload

* Delete logo
2020-03-16 14:28:56 -07:00
prosenjitgit
046e4dd12b
Added ERC20 Token (#1463) 2020-03-16 14:28:39 -07:00
Solidity Coder
f11a3c6a48
Please add MHG on TrustWallet (#1443)
Token Name: MAHOGANY COIN
Symbol: MHG
Decimals: 18
Total Supply: 2,000,000,000 MHG
Contract Address: 0x52353940A0271f0048d01eD15Ad13923662190dd
Original Logo:
2020-03-16 14:27:50 -07:00
fun5exchange
f93874c587
Add FunFive ERC20 Token To TrustWallet (#1464)
* Add FunFive Info

Add FunFive Token Info

* Add FunFive Token Logo

Add FunFive Token Logo

* Update FunFive Token Info

Update FunFive Token Info
2020-03-16 14:27:32 -07:00
Samuel JJ Gosling
a65c070366
Add token support for CURA (#1465)
* add token support for CURA

* change logo resolution
2020-03-16 14:26:56 -07:00
Mykola
8e8e3c4ae3 update 2020-03-12 15:57:31 -07:00
Blocksquare
85442e8da7
Add logo.png and info.json for Blocksquare token (#1437)
* Add logo.png and info.json for Blocksquare token

* fix json

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-12 15:50:17 -07:00
Marco™
cf67e192c2
Add ZTAR logo (#1426)
* Add files via upload

* Add ZTAR logo

Add ZTAR logo 256x256 px png format

* Add ZTAR logo

Add ZTAR logo 256x256 png

* r

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-12 15:44:13 -07:00
priv8idio
0e45a74705
Add Logo TKL (#1432)
* Add files via upload

* c

* TASFU COIN (TSF)

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-12 15:43:39 -07:00
Mykola
38f0474f9c BerryXToken (BRX) 2020-03-12 15:34:44 -07:00
Mykola
bee315d9ac Update 2020-03-11 14:32:51 -07:00
Favin Payment
9fda445638
Upload FavinToken (#1414)
* Add files via upload

* Add files via upload

* move

Co-authored-by: Statiz Network <61921064+statiznetwork@users.noreply.github.com>
Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-11 14:25:18 -07:00
buccaneer-private
7960b93158
Buccaneer Coin Upload (#1417)
* Buccaneer Coin Upload

Ethereum's first privacy token
https://etherscan.io/token/0x17540494ad5e39aefd49901774528e9ff17fe40b

Does not publish transactions to block explorers. Can be used with DEXs to remove trails. 

Website - https://buccaneer-private.github.io/new/

* c

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-11 14:24:49 -07:00
Mykola
37e6c17a40 Merge branch 'master' of https://github.com/trustwallet/assets 2020-03-11 14:23:33 -07:00
Mykola
e2ec1ddf04 MASSCOIN (MSC) 2020-03-11 14:23:05 -07:00
cryptokk
d9f91d6ba3
Add FRTS (#1419)
* add frts logo

* move

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-11 14:21:13 -07:00
Protecs
a5a85a5b87
KWDT token logo update (#1412)
* KWDT token logo update

* m

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-11 14:21:03 -07:00
Mykola
237e5704b6 Bloc (Dap) 2020-03-11 14:20:14 -07:00
Tom H
674dc31a6f
Add BT to Cosmos Validator List (#1413)
* add info

* reduce image to max size
2020-03-11 14:08:49 -07:00
Rustam
30739d65d2
Added SGC token (#1418)
SGC - Sudan Gold Coin (SGC) is a cutting edge blockchain Project, with the aim to develop a revolutionary decentralized platform for trading gold and other precious metals and for receiving gold and precious metals markets information.

Website: https://www.sudangoldcoin.com/
Telegram channel: https://t.me/SGCeng

Technical token info:
Name: SudanGoldCoin
Ticker: SGC
Total: 999 999 999
Decimals: 18
Token link: https://etherscan.io/address/0xcbcec9738533114f4434e1697201571eef4dde32
2020-03-11 14:05:13 -07:00
Mykola
75e6113af7 OmukX (OMX) 2020-03-11 14:01:57 -07:00
Mykola
f6ed6db607 Update Yuamble (YMB) 2020-03-11 14:00:26 -07:00
Mykola
805ae7ba67 update 2020-03-09 22:17:15 -07:00
Mykola
bd3b3be565 Statiz (STATIZ) 2020-03-09 22:06:07 -07:00
BTU Protocol
cd208c085f
New BTU token logo (#1405)
Co-authored-by: vidal <cto@btu-protocol.com>
2020-03-09 22:03:49 -07:00
Caleb Sheridan
95a9aa636d
Add FRFY Token (#1410)
* Create .gitkeep

* Add files via upload

* Delete .gitkeep

* Create .gitkeep

* Add files via upload

* Delete .gitkeep
2020-03-09 12:30:11 -07:00
Kepeng
33569f345f
Add logo (#1407)
* Upload Logo

Adding new logo
Thanks

* Add logo

Add logo

* Revert "Upload Logo"

This reverts commit c1258bb5dc693f4ef2a521f388ca75fbfeccbc03.
2020-03-09 12:29:54 -07:00
Mykola
01afd40235 update 2020-03-07 21:01:43 -08:00
Artik154150
7c1f273489
Add CRET token logo (#1400)
* Add CRET token LOGO

* Add CRET token logo

* move

Co-authored-by: Mykola <kolya182@gmail.com>
2020-03-07 20:55:31 -08:00
Thomas Decostre
332b0c6b4f
update (#1398)
increased bond
2020-03-07 20:49:52 -08:00
Mykola
8ffbbd9281
Adding logo ZCC (Zero Carbon Coin) for Zero Carbon Project (#1397) 2020-03-05 12:52:24 -08:00
Mykola
491d9425e4 Merge branch 'master' of github.com:trustwallet/assets 2020-03-04 14:40:27 -08:00
Mykola
51e15e9c06 Update list 2020-03-04 14:40:09 -08:00
Mykola
f46778ebe4 new 2020-03-04 14:35:36 -08:00
Mykola
53a8cb94dc
Add logos for Frankfurt School Coin (#1391)
* Add logos for Frankfurt School Coin

Added current logo for the FS Coin (FSBC)

* Updated info.json / logo

updated again.

* move

