mirror of
				https://github.com/Instadapp/trustwallet-assets.git
				synced 2024-07-29 22:37:31 +00:00 
			
		
		
		
	Fixes (sanity and consistency, auto), history
This commit is contained in:
		
							parent
							
								
									6d69da17f6
								
							
						
					
					
						commit
						9f45027608
					
				|  | @ -211,6 +211,7 @@ | |||
|     "0x3942936782d788ce69155F776A51A5F1C9dd9B22", | ||||
|     "0x3947B992DC0147D2D89dF0392213781b04B25075", | ||||
|     "0x397a439E0d8fE38Ed3fBf968Ec162751ba100a5F", | ||||
|     "0x39cab1DdaFDa34B9202F5a41f71B15d2F3EbA2aC", | ||||
|     "0x3A50d6daacc82f17A2434184fE904fC45542A734", | ||||
|     "0x3A66D3d2EDB25182430d01b991BC6eaC73aD5AA8", | ||||
|     "0x3aabCf53A1930A42E18D938C019E83Ebee50a849", | ||||
|  | @ -284,6 +285,7 @@ | |||
|     "0x4E7Ae924FD9a5D60b56BE486b2900efE0c6a9CA7", | ||||
|     "0x4Efab39b14167Da54aebed2094a61aA1FD384056", | ||||
|     "0x4f0E7A273c7FF13062Fa581bEe4Ffabdae94328f", | ||||
|     "0x4F1498da0f50F94e97F900b7e6E13d8e5220aBE9", | ||||
|     "0x4FA7163E153419E0E1064e418dd7A99314Ed27b6", | ||||
|     "0x50ea9C9F88AEAB9f554b8ffB4d7a1017957e866A", | ||||
|     "0x51519264e031346D01648b94F453544d231e9E85", | ||||
|  | @ -838,4 +840,4 @@ | |||
|     "0xFF3F9cc3083580baFD140e8f05cf2d7C3AF15b53", | ||||
|     "0xFF749E976358791a3799262B8FccedF8D0888563", | ||||
|     "0xFfB3eDd21be33d5e78C9e0C2A275b3Fd42670D67" | ||||
| ] | ||||
| ] | ||||
|  | @ -1,11 +1,11 @@ | |||
| { | ||||
|     "name": "OctaX", | ||||
|     "website": "https://octax.finance", | ||||
|     "description": "OctaX is a group of smart contracts that works with leading DeFi projects for ensuring its users the most reliable and highly profitable level of liquidity mining at minimal fees. built on top of the Binance Smart Chain", | ||||
|     "explorer": "https://bscscan.com/token/0x39cab1DdaFDa34B9202F5a41f71B15d2F3EbA2aC",  | ||||
|     "type": "BEP20", | ||||
|     "symbol": "OCTAX", | ||||
|     "decimals": 18, | ||||
|     "status": "active", | ||||
|     "id": "0x39cab1DdaFDa34B9202F5a41f71B15d2F3EbA2aC" | ||||
| { | ||||
|     "name": "OctaX", | ||||
|     "website": "https://octax.finance", | ||||
|     "description": "OctaX is a group of smart contracts that works with leading DeFi projects for ensuring its users the most reliable and highly profitable level of liquidity mining at minimal fees. built on top of the Binance Smart Chain", | ||||
|     "explorer": "https://bscscan.com/token/0x39cab1DdaFDa34B9202F5a41f71B15d2F3EbA2aC", | ||||
|     "type": "BEP20", | ||||
|     "symbol": "OCTAX", | ||||
|     "decimals": 18, | ||||
|     "status": "active", | ||||
|     "id": "0x39cab1DdaFDa34B9202F5a41f71B15d2F3EbA2aC" | ||||
| } | ||||
|  | @ -1,11 +1,11 @@ | |||
| { | ||||
|     "name": "Octa Gold", | ||||
|     "website": "https://octax.finance", | ||||
|     "description": "Octa Gold is sub contract under OctaX is a group of smart contracts that works with leading DeFi projects for ensuring its users the most reliable and highly profitable level of liquidity mining at minimal fees. built on top of the Binance Smart Chain", | ||||
|     "explorer": "https://bscscan.com/token/0x4F1498da0f50F94e97F900b7e6E13d8e5220aBE9",  | ||||
|     "type": "BEP20", | ||||
|     "symbol": "OCTAG", | ||||
|     "decimals": 18, | ||||
|     "status": "active", | ||||
|     "id": "0x4F1498da0f50F94e97F900b7e6E13d8e5220aBE9" | ||||
| { | ||||
|     "name": "Octa Gold", | ||||
|     "website": "https://octax.finance", | ||||
|     "description": "Octa Gold is sub contract under OctaX is a group of smart contracts that works with leading DeFi projects for ensuring its users the most reliable and highly profitable level of liquidity mining at minimal fees. built on top of the Binance Smart Chain", | ||||
|     "explorer": "https://bscscan.com/token/0x4F1498da0f50F94e97F900b7e6E13d8e5220aBE9", | ||||
|     "type": "BEP20", | ||||
|     "symbol": "OCTAG", | ||||
|     "decimals": 18, | ||||
|     "status": "active", | ||||
|     "id": "0x4F1498da0f50F94e97F900b7e6E13d8e5220aBE9" | ||||
| } | ||||
|  | @ -1,5 +1,5 @@ | |||
| { | ||||
|     "versionNum": 1590, | ||||
|     "commit": "56ce3ea14047535a833502b673787ac2a0007609", | ||||
|     "date": "2021-05-23T09:36:32.411Z" | ||||
|     "versionNum": 1591, | ||||
|     "commit": "6d69da17f6119f1cc65fd96394e52847aee0c4d0", | ||||
|     "date": "2021-05-23T09:56:07.440Z" | ||||
| } | ||||
							
								
								
									
										19
									
								
								history/versions/1591.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										19
									
								
								history/versions/1591.json
									
									
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,19 @@ | |||
| { | ||||
|     "versionEnd": { | ||||
|         "versionNum": 1591, | ||||
|         "commit": "6d69da17f6119f1cc65fd96394e52847aee0c4d0", | ||||
|         "date": "2021-05-23T09:56:07.440Z" | ||||
|     }, | ||||
|     "versionStart": { | ||||
|         "versionNum": 1590, | ||||
|         "commit": "56ce3ea14047535a833502b673787ac2a0007609", | ||||
|         "date": "2021-05-23T09:36:32.411Z" | ||||
|     }, | ||||
|     "changes": [ | ||||
|         "blockchains/smartchain/allowlist.json", | ||||
|         "blockchains/smartchain/assets/0x39cab1DdaFDa34B9202F5a41f71B15d2F3EbA2aC/info.json", | ||||
|         "blockchains/smartchain/assets/0x39cab1DdaFDa34B9202F5a41f71B15d2F3EbA2aC/logo.png", | ||||
|         "blockchains/smartchain/assets/0x4F1498da0f50F94e97F900b7e6E13d8e5220aBE9/info.json", | ||||
|         "blockchains/smartchain/assets/0x4F1498da0f50F94e97F900b7e6E13d8e5220aBE9/logo.png" | ||||
|     ] | ||||
| } | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Cryptocool1
						Cryptocool1