mirror of
				https://github.com/Instadapp/trustwallet-assets.git
				synced 2024-07-29 22:37:31 +00:00 
			
		
		
		
	PRs (#5856)
* PRs * Update info.json * Update info.json * Update info.json * Update info.json Co-authored-by: Viktor Radchenko <1641795+vikmeup@users.noreply.github.com>
This commit is contained in:
		
							parent
							
								
									68350b4270
								
							
						
					
					
						commit
						6db8756b19
					
				|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "ARPA", |     "symbol": "ARPA", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "ARPA cryptographically enables private smart contract, unprecedented data-at-use privacy protection, as well as scalable computational sharding", | ||||||
|     "website": "", |     "website": "https://arpachain.io/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/ARPA-575", |     "explorer": "https://explorer.binance.org/asset/ARPA-575", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "ARPA-575" |     "id": "ARPA-575" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "ATP", |     "symbol": "ATP", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "Offering one-stop blockchain enterprise solutions to users, circulating value using crypto tokens.", | ||||||
|     "website": "", |     "website": "https://atlasp.io/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/ATP-38C", |     "explorer": "https://explorer.binance.org/asset/ATP-38C", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "ATP-38C" |     "id": "ATP-38C" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "BAND", |     "symbol": "BAND", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "cross-chain data oracle platform that aggregates and connects real-world data and APIs to smart contracts.", | ||||||
|     "website": "", |     "website": "https://bandprotocol.com/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/BAND-34B", |     "explorer": "https://explorer.binance.org/asset/BAND-34B", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "BAND-34B" |     "id": "BAND-34B" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "BOLT", |     "symbol": "BOLT", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "Watch your favourite channels LIVE on BOLT+ and get rewarded in BOLT X.", | ||||||
|     "website": "", |     "website": "https://bolt.global/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/BOLT-4C6", |     "explorer": "https://explorer.binance.org/asset/BOLT-4C6", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "BOLT-4C6" |     "id": "BOLT-4C6" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "BULL", |     "symbol": "BULL", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "seeks a return that corresponds to 3 times the daily return of Bitcoin.", | ||||||
|     "website": "", |     "website": "https://ftx.com/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/BULL-BE4", |     "explorer": "https://explorer.binance.org/asset/BULL-BE4", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "BULL-BE4" |     "id": "BULL-BE4" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "CNNS", |     "symbol": "CNNS", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "A vibrant global ecosystem for information and value exchange to gain maximum benefit for all the key participants in the blockchain industry.", | ||||||
|     "website": "", |     "website": "https://cnns.io/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/CNNS-E16", |     "explorer": "https://explorer.binance.org/asset/CNNS-E16", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "CNNS-E16" |     "id": "CNNS-E16" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "CRPT", |     "symbol": "CRPT", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "Utility token intended for usage in any B2B/B2C products with different mechanics and is mainly used as a fee payment solution in Crypterium ecosystem.", | ||||||
|     "website": "", |     "website": "https://crypterium.com/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/CRPT-8C9", |     "explorer": "https://explorer.binance.org/asset/CRPT-8C9", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "CRPT-8C9" |     "id": "CRPT-8C9" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "DARC", |     "symbol": "DARC", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "a fintech company focused on development and implementation of blockchain technology for the global financial services industry.", | ||||||
|     "website": "", |     "website": "https://konstellation.tech/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/DARC-24B", |     "explorer": "https://explorer.binance.org/asset/DARC-24B", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "DARC-24B" |     "id": "DARC-24B" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "DOS", |     "symbol": "DOS", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "A Decentralized Oracle Service supporting multiple heterogeneous blockchains.", | ||||||
|     "website": "", |     "website": "https://dos.network/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/DOS-120", |     "explorer": "https://explorer.binance.org/asset/DOS-120", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "DOS-120" |     "id": "DOS-120" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "DUSK", |     "symbol": "DUSK", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "An open source and secure blockchain (DLT) infrastructure that businesses use to tokenize financial instruments and automate costly processes.", | ||||||
|     "website": "", |     "website": "https://dusk.network/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/DUSK-45E", |     "explorer": "https://explorer.binance.org/asset/DUSK-45E", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "DUSK-45E" |     "id": "DUSK-45E" | ||||||
|  |  | ||||||
|  | @ -4,8 +4,8 @@ | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "-", | ||||||
|     "website": "", |     "website": "https://www.energyecochain.com/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/EET-45C", |     "explorer": "https://explorer.binance.org/asset/EET-45C", | ||||||
|     "status": "active", |     "status": "abandoned", | ||||||
|     "id": "EET-45C" |     "id": "EET-45C" | ||||||
| } | } | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "ERD", |     "symbol": "ERD", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "A highly scalable, fast and secure blockchain platform for distributed apps, enterprise use cases and the new internet economy.", | ||||||
|     "website": "", |     "website": "https://elrond.com/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/ERD-D06", |     "explorer": "https://explorer.binance.org/asset/ERD-D06", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "ERD-D06" |     "id": "ERD-D06" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "FSN", |     "symbol": "FSN", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "The FSN token is an essential component of all the tools available in the Fusion ecosystem.", | ||||||
|     "website": "", |     "website": "https://www.fusion.org/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/FSN-E14", |     "explorer": "https://explorer.binance.org/asset/FSN-E14", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "FSN-E14" |     "id": "FSN-E14" | ||||||
|  |  | ||||||
|  | @ -4,7 +4,7 @@ | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "-", | ||||||
|     "website": "", |     "website": "https://www.gowithmi.com/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/GMAT-FC8", |     "explorer": "https://explorer.binance.org/asset/GMAT-FC8", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "GMAT-FC8" |     "id": "GMAT-FC8" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "HNST", |     "symbol": "HNST", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "Honest Mining is everyone's crypto mining partner. We offer a staking platform that makes people easily join masternode and earn masternode rewards.", | ||||||
|     "website": "", |     "website": "https://honestmining.com/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/HNST-3C9", |     "explorer": "https://explorer.binance.org/asset/HNST-3C9", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "HNST-3C9" |     "id": "HNST-3C9" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "INJ", |     "symbol": "INJ", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "The Injective Chain is a fully-decentralized sidechain relayer network which serves as a layer- 2 derivatives platform, trade execution coordinator(TEC), and decentralized orderbook.", | ||||||
|     "website": "", |     "website": "https://injectiveprotocol.com/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/INJ-FAE", |     "explorer": "https://explorer.binance.org/asset/INJ-FAE", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "INJ-FAE" |     "id": "INJ-FAE" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "KAVA", |     "symbol": "KAVA", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "Kava is a cross-chain DeFi Lending platform enabling stablecoin loans for users of major cryptocurrencies.", | ||||||
|     "website": "", |     "website": "https://www.kava.io/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/KAVA-10C", |     "explorer": "https://explorer.binance.org/asset/KAVA-10C", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "KAVA-10C" |     "id": "KAVA-10C" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "LIT", |     "symbol": "LIT", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "Lition innovates on the traditional fiat-based financial system by utilizing a unique private blockchain solution for central banks to issue and monitor digital currency usage and transactions.", | ||||||
|     "website": "", |     "website": "https://lition.io/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/LIT-099", |     "explorer": "https://explorer.binance.org/asset/LIT-099", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "LIT-099" |     "id": "LIT-099" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "LTO", |     "symbol": "LTO", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "LTO Network is a hybrid blockchain for securing, verifying and exchanging business critical information.", | ||||||
|     "website": "", |     "website": "https://ltonetwork.com/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/LTO-BDF", |     "explorer": "https://explorer.binance.org/asset/LTO-BDF", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "LTO-BDF" |     "id": "LTO-BDF" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "MCASH", |     "symbol": "MCASH", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "MCashChain aims to provide a solution for one of our ambitious projects which aims to challenge Ebay’s Model on Blockchain.", | ||||||
|     "website": "", |     "website": "https://mcash.network/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/MCASH-869", |     "explorer": "https://explorer.binance.org/asset/MCASH-869", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "MCASH-869" |     "id": "MCASH-869" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "MEETONE", |     "symbol": "MEETONE", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "MEET.ONE's goal is to become a unified portal for blockchain users.", | ||||||
|     "website": "", |     "website": "https://meet.one/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/MEETONE-031", |     "explorer": "https://explorer.binance.org/asset/MEETONE-031", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "MEETONE-031" |     "id": "MEETONE-031" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "MTV", |     "symbol": "MTV", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "MultiVAC describes itself as a 'next-generation public blockchain that aims to achieve high-throughput, Dapp flexibility, and infinite scalability'.", | ||||||
|     "website": "", |     "website": "https://www.mtv.ac/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/MTV-4C6", |     "explorer": "https://explorer.binance.org/asset/MTV-4C6", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "MTV-4C6" |     "id": "MTV-4C6" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "MZK", |     "symbol": "MZK", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "Muzika is a Korea-based music blockchain project and research center established and run by Mapiacompany, with the mission to bring innovation to the digital music industry", | ||||||
|     "website": "", |     "website": "https://muzika.network/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/MZK-2C7", |     "explorer": "https://explorer.binance.org/asset/MZK-2C7", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "MZK-2C7" |     "id": "MZK-2C7" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "NOIZB", |     "symbol": "NOIZB", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "A communication/marketing technology platform that aims to turn engagement into impact. ", | ||||||
|     "website": "", |     "website": "https://noizchain.com/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/NOIZB-878", |     "explorer": "https://explorer.binance.org/asset/NOIZB-878", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "NOIZB-878" |     "id": "NOIZB-878" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "NPXSXEM", |     "symbol": "NPXSXEM", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "We have been deploying our blockchain-based point-of-sale (POS) solution and solidifying partnerships with governments, payment companies, and retailers.", | ||||||
|     "website": "", |     "website": "https://pundix.com/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/NPXSXEM-89C", |     "explorer": "https://explorer.binance.org/asset/NPXSXEM-89C", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "NPXSXEM-89C" |     "id": "NPXSXEM-89C" | ||||||
|  |  | ||||||
|  | @ -4,8 +4,8 @@ | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "-", | ||||||
|     "website": "", |     "website": "https://openweb.network/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/OWTX-A6B", |     "explorer": "https://explorer.binance.org/asset/OWTX-A6B", | ||||||
|     "status": "active", |     "status": "abandoned", | ||||||
|     "id": "OWTX-A6B" |     "id": "OWTX-A6B" | ||||||
| } | } | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "PVT", |     "symbol": "PVT", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "It is dedicated to providing users with real-time cryptocurrency market data and function as a one-stop-shop for trading services.", | ||||||
|     "website": "", |     "website": "https://www.pivot.one/", | ||||||
|     "explorer": "https://explorer.binance.org/asset/PVT-554", |     "explorer": "https://explorer.binance.org/asset/PVT-554", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "PVT-554" |     "id": "PVT-554" | ||||||
|  |  | ||||||
|  | @ -3,8 +3,8 @@ | ||||||
|     "symbol": "RAVEN", |     "symbol": "RAVEN", | ||||||
|     "type": "BEP2", |     "type": "BEP2", | ||||||
|     "decimals": 8, |     "decimals": 8, | ||||||
|     "description": "-", |     "description": "Decentralised & Distributed deep-learning training protocol.", | ||||||
|     "website": "", |     "website": "https://www.ravenprotocol.com", | ||||||
|     "explorer": "https://explorer.binance.org/asset/RAVEN-F66", |     "explorer": "https://explorer.binance.org/asset/RAVEN-F66", | ||||||
|     "status": "active", |     "status": "active", | ||||||
|     "id": "RAVEN-F66" |     "id": "RAVEN-F66" | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Anthony Gozzini
						Anthony Gozzini