mirror of
				https://github.com/Instadapp/trustwallet-assets.git
				synced 2024-07-29 22:37:31 +00:00 
			
		
		
		
	Add token info.json (#1258)
* Add token info.json Adding token info and provided basic information about top 35 token assets on CMC. * Optimised images with calibre/image-actions Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com>
This commit is contained in:
		
							parent
							
								
									11047bee5d
								
							
						
					
					
						commit
						14e2a4ae9e
					
				
							
								
								
									
										12
									
								
								blockchains/binance/assets/CHZ-ECD/info.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										12
									
								
								blockchains/binance/assets/CHZ-ECD/info.json
									
									
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Chiliz", | ||||
|     "website": "https://chiliz.com", | ||||
|     "short_description": "Chiliz, powering Socios.com, aims to give sports and esports fans the ability to crowd-manage their favorite teams, games, leagues, and events.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Binance Chain Explorer", | ||||
|             "url": "https://explorer.binance.org/asset/CHZ-ECD" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "TrueUSD", | ||||
|     "website": "https://trusttoken.com", | ||||
|     "short_description": "TrueUSD is a USD-pegged stablecoin, that provides its users with regular attestations of escrowed balances, full collateral and legal protection against the misappropriation of the underlying USD.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x0000000000085d4780B73119b644AE5ecd22b376" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "KuCoin Shares", | ||||
|     "website": "https://kucoin.com", | ||||
|     "short_description": "Kucoin Shares (KCS) is an exchange based token and native currency of the Kucoin crypto exchange.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x039b5649a59967e3e936d7471f9c3700100ee1ab" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Basic Attention Token", | ||||
|     "website": "https://basicattentiontoken.org", | ||||
|     "short_description": "Basic Attention Token (BAT) project is an open-source, decentralized ad exchange platform built on the Ethereum platform.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x0d8775f648430679a709e98d2b0cb6250d2887ef" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Centrality", | ||||
|     "website": "https://centrality.ai", | ||||
|     "short_description": "Centrality is a Kiwi company formed by like-minded individuals that are interested in cutting edge technology and creating something purposeful.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x1122b6a0e00dce0563082b6e2953f3a943855c1f" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Augur", | ||||
|     "website": "http://augur.net", | ||||
|     "short_description": "Augur (REP) is meant to harness the wisdom of the crowd through prediction markets on a protocol owned and operated by holders of the Ethereum-based Reputation token.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x1985365e9f78359a9B6AD760e32412f4a445E862" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "UNUS SED LEO", | ||||
|     "website": "https://bitfinex.com", | ||||
|     "short_description": "LEO Token is a Bitfinex exchange token, which mainly use is for discounts on the exchange.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x2af5d2ad76741191d15dfe7bf6ac92d4bd912ca3" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Chiliz", | ||||
|     "website": "https://chiliz.com", | ||||
|     "short_description": "Chiliz, powering Socios.com, aims to give sports and esports fans the ability to crowd-manage their favorite teams, games, leagues, and events.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x3506424f91fd33084466f402d5d97f05f8e3b4af" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "FTX Token", | ||||
|     "website": "https://ftx.com", | ||||
|     "short_description": "FTX’s leveraged tokens aim to provide a clean, automated way for users to get leverage. FTT is the FTX ecosystem utility token. ", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x50d1c9771902476076ecfc8b2a83ad6b9355a4c9" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Molecular Future", | ||||
|     "website": "http://molecular.cc", | ||||
|     "short_description": "Molecular Future is an innovative financial investment service company. The platform includes but not limited to digital currency management, hedge funds, crowd funding, ETF index funds, and mortgage transaction products.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x653430560be843c4a3d143d0110e896c2ab8ac0d" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Multi-collateral DAI", | ||||
|     "website": "http://makerdao.com", | ||||
|     "short_description": "Dai is a stable cryptocurrency supported by Maker (MKR). To ensure price stability, Dai minimizes the price volatility against the US dollar, through an incentive structure for its participants.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Holo", | ||||
|     "website": "https://holochain.org", | ||||
|     "short_description": "Holochain (HOT) is a decentralized application platform that uses peer-to-peer networking for processing agent-centric agreement and consensus mechanisms between users.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x6c6ee5e31d828de241282b9606c8e98ea48526e2" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Huobi Token", | ||||
|     "website": "https://hbg.com", | ||||
|     "short_description": "Huobi Token (HT) is an exchange based token and native currency of the Huobi crypto exchange.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x6f259637dcd74c767781e37bc6133cd6a68aa161" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "OKB", | ||||
|     "website": "https://okex.com", | ||||
|     "short_description": "OKB is a global utility token issued by OK Blockchain foundation.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x75231f58b43240c9718dd58b4967c5114342a86c" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 15 KiB | 
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Swipe", | ||||
|     "website": "https://swipe.io/token", | ||||
|     "short_description": "Swipe Token is a utility token designed to be the gas and fuel of the Swipe Wallet and Swipe Card.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x8ce9137d39326ad0cd6491fb5cc0cba0e089b6a9" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Paxos Standard", | ||||
|     "website": "https://paxos.com/standard", | ||||
|     "short_description": "Paxos Standard (PAX) is a stablecoin that allows users to exchange US dollars for Paxos Standard Tokens to 'transact at the speed of the internet'.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x8e870d67f660d95d5be530380d0ec0bd388289e1" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "DxChain Token", | ||||
|     "website": "https://dxchain.com", | ||||
|     "short_description": "DxChain is the world’s first decentralized big data and machine learning network powered by a computing-centric blockchain.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0x973e52691176d36453868D9d86572788d27041A9" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Maker", | ||||
|     "website": "https://makerdao.com", | ||||
|     "short_description": "Maker (MKR) is a utility token, governance token and recapitalization resource of the Maker system.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/Maker" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Crypto.com Coin", | ||||
|     "website": "https://crypto.com/en/chain", | ||||
|     "short_description": "Crypto.com Chain will be a privacy preserving payment network that focuses on enabling crypto spending in the real world, powering the future of mobile money.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "USD Coin", | ||||
|     "website": "https://centre.io/usdc", | ||||
|     "short_description": "USDC is a fully collateralized US dollar stablecoin, an Ethereum powered coin and is the brainchild of CENTRE, an open source project bootstrapped by contributions from Circle and Coinbase.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Nexo", | ||||
|     "website": "http://nexo.io", | ||||
|     "short_description": "NEXO (NEXO) is a compliant token that is backed by the underlying assets of Nexo’s loan portfolio.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0xb62132e35a6c13ee1ee0f84dc5d40bad8d815206" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "MCO", | ||||
|     "website": "https://crypto.com", | ||||
|     "short_description": "Crypto.com provides a powerful alternative to traditional financial services, turning its vision of ”cryptocurrency in every wallet” into reality, one customer at a time.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/Monaco" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "ZB Token", | ||||
|     "website": "https://zb.com", | ||||
|     "short_description": "ZB Token (ZB) is an exchange token and the native currency of the ZB.COM crypto exchange.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0xbd0793332e9fb844a52a205a233ef27a5b34b927" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Synthetix Network Token", | ||||
|     "website": "https://synthetix.io", | ||||
|     "short_description": "The Synthetix platform enables the creation of on-chain synthetic assets (Synths) that track the value of assets in the real world.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0xc011a72400e58ecd99ee497cf89e3775d4bd732f" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "DigixDAO", | ||||
|     "website": "https://digix.global/dgd", | ||||
|     "short_description": "DigixDAO (DGD) is building a decentralized autonomous organization (DAO) that specializes in the tokenization of physical assets.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0xe0b7927c4af23765cb51314a0e0521a9645f0e2a" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "0x", | ||||
|     "website": "https://0x.org", | ||||
|     "short_description": "0x (ZRX) is an open-source protocol that provides smart contract infrastructure and liquidity to enable the peer-to-peer exchange of tokens on the Ethereum blockchain.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/ZRX" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "HedgeTrade", | ||||
|     "website": "https://hedgetrade.com", | ||||
|     "short_description": "HedgeTrade aims to become a platform where the world’s best traders share their knowledge.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0xF1290473E210b2108A85237fbCd7b6eb42Cc654F" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Enjin Coin", | ||||
|     "website": "https://enjin.io", | ||||
|     "short_description": "The Enjin ecosystem (comprising the Enjin Platform, Explorer, Wallet, Beam) aims to empower gamers with ownership of digital assets and enables game industry businesses to increase revenue.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0xf629cbd94d3791c9250152bd8dfbdf380e2a3b9c" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Golem", | ||||
|     "website": "https://golem.network", | ||||
|     "short_description": "Golem (GNT) is a peer-to-peer decentralized marketplace for computing power. The project aims to be an alternative to centralized cloud service providers with its lower price point and open-source community of developers.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/Golem" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 17 KiB | 
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "aelf", | ||||
|     "website": "http://aelf.io", | ||||
|     "short_description": "Aelf (ELF) is an enterprise-focused blockchain platform powered by cloud computing. Leveraging cloud nodes and parallel processing, Aelf is reportedly able to achieve secure transactions at scale for commercial use cases.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0xbf2179859fc6D5BEE9Bf9158632Dc51678a4100e" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "OmiseGO", | ||||
|     "website": "https://omisego.co", | ||||
|     "short_description": "The permissionless OmiseGO Network aims to enable instant, peer-to-peer transactions in real-time, facilitating financial services across geographies, asset classes, and applications.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/OmiseGo" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Tether", | ||||
|     "website": "https://tether.to", | ||||
|     "short_description": "Tether (USDT) is a cryptocurrency with a value meant to mirror the value of the U.S. dollar.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/0xdac17f958d2ee523a2206206994597c13d831ec7" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Kyber Network", | ||||
|     "website": "https://kyber.network", | ||||
|     "short_description": "Kyber Network’s on-chain liquidity protocol allows decentralized token swaps to be integrated into any application, enabling value exchange to be performed seamlessly between all parties in the ecosystem.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Etherscan", | ||||
|             "url": "https://etherscan.io/token/KyberNetwork" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
							
								
								
									
										12
									
								
								blockchains/tron/assets/1002000/info.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										12
									
								
								blockchains/tron/assets/1002000/info.json
									
									
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "BitTorrent", | ||||
|     "website": "https://bittorrent.com/btt", | ||||
|     "short_description": "BTT represents a TRC-10 utility token based on the TRON blockchain that could allow content creators to connect with their audience, earn and spend digital currency without a middleman.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Tronscan", | ||||
|             "url": "https://tronscan.org/#/token/1002000" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
|  | @ -0,0 +1,12 @@ | |||
| { | ||||
|     "name": "Tether", | ||||
|     "website": "https://tether.to", | ||||
|     "short_description": "Tether (USDT) is a cryptocurrency with a value meant to mirror the value of the U.S. dollar.", | ||||
|     "explorers": [ | ||||
|         { | ||||
|             "name": "Tronscan", | ||||
|             "url": "https://tronscan.org/#/token20/TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t" | ||||
|         } | ||||
|     ], | ||||
|     "data_source": "crowd" | ||||
| } | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Andrew M
						Andrew M