mirror of
				https://github.com/Instadapp/chains.git
				synced 2024-07-29 22:37:19 +00:00 
			
		
		
		
	update Siberium icon svg (#2917)
* update Siberium icon: delete old one * Add files via upload * update Siberium icon: modify siberium.json
This commit is contained in:
		
							parent
							
								
									dc4ba083ee
								
							
						
					
					
						commit
						9285518223
					
				|  | @ -1,8 +1,8 @@ | |||
| [ | ||||
|   { | ||||
|     "url": "ipfs://QmVDeoGo2TZPDWiaNDdPCnH2tz2BCQ7viw8ugdDWnU5LFq", | ||||
|     "width": 1920, | ||||
|     "height": 1920, | ||||
|     "url": "ipfs://QmYeMdWDZ1iaBFeSPorRyPi7RuSXTdDKTgW3rfnUf3W5ne", | ||||
|     "width": 512, | ||||
|     "height": 512, | ||||
|     "format": "svg" | ||||
|   } | ||||
| ] | ||||
|  |  | |||
|  | @ -1,10 +0,0 @@ | |||
| <svg version="1.0" xmlns="http://www.w3.org/2000/svg" width="1920" height="1920" viewBox="-154 -72 1920 1920"> | ||||
|  <title>SIBERIUM</title> | ||||
|  <defs> | ||||
|   <radialGradient id="a" cx="1900" cy="881" r="841" gradientTransform="matrix(3.4 -1.5 .66 1.5 -6862 2687)" gradientUnits="userSpaceOnUse"> | ||||
|    <stop stop-color="#e9ea00" offset="0"/> | ||||
|    <stop stop-color="#00c1c1" offset="1"/> | ||||
|   </radialGradient> | ||||
|  </defs> | ||||
|  <path d="m1191 1780-392-185-416 175-393-186 0.5-538 386-162-362-171-0.012-538 417-175 392 185 416-175 392 185-0.5 539-385 162 361 171 0.028 539zm0.76-377 1.5-1.4-0.5-483-393 165-372-176 0.5 485 371 176zm2.5-1e3 -371-175-394 165 3e-3 484 394-165 371 175v-484z" fill="url(#a)" stroke="#555" stroke-opacity=".38" stroke-width="3" vector-effect="non-scaling-stroke" /> | ||||
| </svg> | ||||
| Before Width: | Height: | Size: 771 B | 
|  | @ -0,0 +1,120 @@ | |||
| <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||
| <svg | ||||
|    version="1.1" | ||||
|    viewBox="0 0 512 512" | ||||
|    id="svg22" | ||||
|    sodipodi:docname="siberium.svg" | ||||
|    width="512" | ||||
|    height="512" | ||||
|    inkscape:version="1.2.2 (732a01da63, 2022-12-09, custom)" | ||||
|    inkscape:export-filename="sbr-logo.png" | ||||
|    inkscape:export-xdpi="96" | ||||
|    inkscape:export-ydpi="96" | ||||
|    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||
|    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||
|    xmlns:xlink="http://www.w3.org/1999/xlink" | ||||
|    xmlns="http://www.w3.org/2000/svg" | ||||
|    xmlns:svg="http://www.w3.org/2000/svg"> | ||||
|   <sodipodi:namedview | ||||
|      id="namedview9" | ||||
|      pagecolor="#ffffff" | ||||
|      bordercolor="#000000" | ||||
|      borderopacity="0.25" | ||||
|      inkscape:showpageshadow="2" | ||||
|      inkscape:pageopacity="0.0" | ||||
|      inkscape:pagecheckerboard="0" | ||||
|      inkscape:deskcolor="#d1d1d1" | ||||
|      showgrid="false" | ||||
|      showguides="false" | ||||
|      inkscape:zoom="1.1258466" | ||||
|      inkscape:cx="560.02301" | ||||
|      inkscape:cy="143.44761" | ||||
|      inkscape:window-width="2560" | ||||
|      inkscape:window-height="1370" | ||||
|      inkscape:window-x="0" | ||||
|      inkscape:window-y="0" | ||||
|      inkscape:window-maximized="1" | ||||
|      inkscape:current-layer="svg22"> | ||||
|     <sodipodi:guide | ||||
|        position="0.28125,-2047.2188" | ||||
|        orientation="0,-1" | ||||
|        id="guide415" | ||||
|        inkscape:locked="false" /> | ||||
|     <sodipodi:guide | ||||
|        position="0.1875,-2047.1641" | ||||
|        orientation="1,0" | ||||
|        id="guide11343" | ||||
|        inkscape:locked="false" /> | ||||
|     <sodipodi:guide | ||||
|        position="0.28140625,-2047.4369" | ||||
|        orientation="0,-1" | ||||
|        id="guide13618" | ||||
|        inkscape:locked="false" /> | ||||
|     <sodipodi:guide | ||||
|        position="0.375,-2047.0547" | ||||
|        orientation="1,0" | ||||
|        id="guide13620" | ||||
|        inkscape:locked="false" /> | ||||
|   </sodipodi:namedview> | ||||
|   <defs | ||||
|      id="defs26"> | ||||
|     <linearGradient | ||||
|        inkscape:collect="always" | ||||
|        id="linearGradient1246"> | ||||
|       <stop | ||||
|          style="stop-color:#c5de1d;stop-opacity:1;" | ||||
|          offset="0" | ||||
|          id="stop1242" /> | ||||
|       <stop | ||||
|          style="stop-color:#1edaff;stop-opacity:1;" | ||||
|          offset="1" | ||||
|          id="stop1244" /> | ||||
|     </linearGradient> | ||||
|     <linearGradient | ||||
|        id="linearGradient13614" | ||||
|        inkscape:swatch="solid"> | ||||
|       <stop | ||||
|          style="stop-color:#00da00;stop-opacity:1;" | ||||
|          offset="0" | ||||
|          id="stop13612" /> | ||||
|     </linearGradient> | ||||
|     <linearGradient | ||||
|        id="linearGradient651" | ||||
|        inkscape:swatch="gradient"> | ||||
|       <stop | ||||
|          style="stop-color:#1edaff;stop-opacity:1;" | ||||
|          offset="0" | ||||
|          id="stop647" /> | ||||
|       <stop | ||||
|          style="stop-color:#a0e720;stop-opacity:1;" | ||||
|          offset="1" | ||||
|          id="stop649" /> | ||||
|     </linearGradient> | ||||
|     <linearGradient | ||||
|        inkscape:collect="always" | ||||
|        xlink:href="#linearGradient1246" | ||||
|        id="linearGradient1252" | ||||
|        x1="-91.534889" | ||||
|        y1="1131.832" | ||||
|        x2="960.00006" | ||||
|        y2="140.00003" | ||||
|        gradientUnits="userSpaceOnUse" | ||||
|        gradientTransform="matrix(0.44791664,0,0,0.44706279,41,6)" /> | ||||
|     <filter | ||||
|        style="color-interpolation-filters:sRGB" | ||||
|        inkscape:label="Brilliance" | ||||
|        id="filter18381" | ||||
|        x="0" | ||||
|        y="0" | ||||
|        width="1" | ||||
|        height="1"> | ||||
|       <feColorMatrix | ||||
|          values="1.47 -0.81999999999999995 -0.81999999999999995 0 0.46000000000000002 -0.81999999999999995 1.47 -0.81999999999999995 0 0.46000000000000002 -0.81999999999999995 -0.81999999999999995 1.47 0 0.46000000000000002 0 0 0 1 0" | ||||
|          id="feColorMatrix18379" /> | ||||
|     </filter> | ||||
|   </defs> | ||||
|   <path | ||||
|      style="display:inline;mix-blend-mode:normal;vector-effect:non-scaling-stroke;fill:url(#linearGradient1252);fill-opacity:1;stroke:none;stroke-width:0.44749;stroke-dasharray:none;-inkscape-stroke:hairline;paint-order:fill markers stroke;filter:url(#filter18381)" | ||||
|      d="M 256,68.231143 148.67915,6 41,68.588801 V 193.76638 L 256,318.94396 363.67917,256.74858 V 380.82196 L 256,443.36603 148.67915,380.82196 41,443.41071 148.67915,506 256,443.46416 363.67917,506 471,443.41071 V 318.94396 L 256,193.76638 148.67915,256.23442 V 131.17758 L 256,68.959853 363.67917,131.17758 471,68.588801 363.67917,6 Z" | ||||
|      id="path7923" /> | ||||
| </svg> | ||||
| After Width: | Height: | Size: 4.0 KiB | 
		Loading…
	
		Reference in New Issue
	
	Block a user
	 siberium-net
						siberium-net