assets/icons/tokens/ldo.svg

23 lines
1.6 KiB
XML
Raw Permalink Normal View History

<svg width="600" height="600" viewBox="0 0 600 600" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_6025_37837)">
<path d="M300 600.014C465.684 600.014 600 465.698 600 300.014C600 134.328 465.684 0.0136719 300 0.0136719C134.315 0.0136719 0 134.328 0 300.014C0 465.698 134.315 600.014 300 600.014Z" fill="url(#paint0_radial_6025_37837)"/>
<path d="M302.58 289.208V187.021L391.926 238.148L302.58 289.208Z" fill="#C8EBFF"/>
<path d="M406.271 260.133L302.549 319.38V455.075L406.271 260.133Z" fill="#C8EBFF"/>
<path d="M213.144 238.145L302.554 187.021V289.208L213.144 238.145Z" fill="#66C8FF"/>
<path d="M198.688 260.133L302.411 319.38V455.075L198.688 260.133Z" fill="#66C8FF"/>
<path d="M213.144 238.178L302.554 101.083V186.91L213.144 238.178Z" fill="#00A3FF"/>
<path d="M195.886 264.479L198.719 260.133L302.442 455.075C270.085 455.072 237.729 442.974 213.04 418.783C171.074 377.666 163.94 313.486 195.886 264.479Z" fill="#00A3FF"/>
<path d="M391.995 238.162L302.58 186.894V101L391.995 238.162Z" fill="#66C8FF"/>
<path d="M409.115 264.479L406.281 260.133L302.557 455.075C334.916 455.072 367.273 442.974 391.959 418.783C433.924 377.666 441.061 313.486 409.115 264.479Z" fill="#66C8FF"/>
</g>
<defs>
<radialGradient id="paint0_radial_6025_37837" cx="0" cy="0" r="1" gradientUnits="userSpaceOnUse" gradientTransform="translate(196 143.514) rotate(54.1676) scale(497.082)">
<stop offset="0.230743" stop-color="#F3D4A2"/>
<stop offset="1" stop-color="#F3847C"/>
</radialGradient>
<clipPath id="clip0_6025_37837">
<rect width="600" height="600" fill="white"/>
</clipPath>
</defs>
</svg>