assembly/assets/icons/mainnet.svg

8 lines
683 B
XML
Raw Normal View History

2021-07-17 21:44:21 +00:00
<svg viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M11.999 2V9.39323L18.2478 12.1855L11.999 2Z" fill="#3F75FF" fill-opacity="0.6" />
<path d="M11.9982 2L5.74854 12.1855L11.9982 9.39323V2Z" fill="#3F75FF" fill-opacity="0.2" />
<path d="M11.999 16.9766V22.0001L18.252 13.3491L11.999 16.9766Z" fill="#3F75FF" fill-opacity="0.6" />
<path d="M11.9982 22.0001V16.9757L5.74854 13.3491L11.9982 22.0001Z" fill="#3F75FF" fill-opacity="0.2" />
<path d="M11.999 15.8139L18.2478 12.1856L11.999 9.39502V15.8139Z" fill="#3F75FF" />
<path d="M5.74854 12.1856L11.9982 15.8139V9.39502L5.74854 12.1856Z" fill="#3F75FF" fill-opacity="0.6" />
</svg>